No products in the cart.
Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Eufaula Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Leech Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Dowda/ Matt Outlaw | 199 | 200 | 399 | ||||||||||||
2 | Scooter Byars / Keith Smith | 196 | 198 | 394 | ||||||||||||
3 | Marshall Hancock | 182 | 194 | 376 | ||||||||||||
4 | Jo Jo Baker / Phillip Wilson | 200 | 200 | |||||||||||||
4 | Chris Miller | 200 | 200 | |||||||||||||
6 | Troy Garrett | 199 | 199 | |||||||||||||
6 | Jacob Walker / Forrest Walker | 199 | 199 | |||||||||||||
8 | Trent Goss / Nathan Caldwell | 198 | 198 | |||||||||||||
8 | Justin Karriker | 198 | 198 | |||||||||||||
10 | David Morgan / Chris Fuller | 197 | 197 |
Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Eufaula Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Leech Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josh Ferrier / Donnie Gauldin | 198 | 196 | 394 | ||||||||||||
2 | Keith Sullivan / Steve Marquis | 200 | 200 | |||||||||||||
2 | Jerry Hopkins | 200 | 200 | |||||||||||||
2 | Todd Frick | 200 | 200 | |||||||||||||
5 | Ryan Cox | 199 | 199 | |||||||||||||
5 | Michael /Westin Holbrook | 199 | 199 | |||||||||||||
5 | Bobby Ramsey / Michael Johnston | 199 | 199 | |||||||||||||
8 | Garrett Ray / Joe Young | 198 | 198 | |||||||||||||
8 | Coniee Stone / Dillion Queen | 198 | 198 | |||||||||||||
10 | James Lehman / John Bellamy | 197 | 197 |
© 2025 National Crappie League
© 2025 National Crappie League