Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Sardis Trolling | Eufaula Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Stone / Robert McWharter | 194 | 200 | 198 | 592 | |||||||||||
2 | Nick Dowda/ Matt Outlaw | 199 | 200 | 399 | ||||||||||||
2 | Brandon Fulgham/Brad Chappell/Brandon Smith | 200 | 199 | 399 | ||||||||||||
4 | Scooter Byars / Keith Smith | 196 | 198 | 394 | ||||||||||||
5 | Tony Hughs / Bart Gillon | 199 | 194 | 393 | ||||||||||||
6 | Dustin Shields / Joseph Starnes/Keith Shields | 194 | 192 | 386 | ||||||||||||
7 | Marshall Hancock | 182 | 194 | 376 | ||||||||||||
8 | Chace Petty / Josh McCraw | 200 | 200 | |||||||||||||
8 | Jo Jo Baker / Phillip Wilson | 200 | 200 | |||||||||||||
8 | Bo Tisdell/Jerry Graham | 200 | 200 | |||||||||||||
8 | Tyler Sturgeon/Latin Mckinney | 200 | 200 | |||||||||||||
8 | Chris Miller | 200 | 200 | |||||||||||||
13 | Steve Coleman/John Harrison | 199 | 199 | |||||||||||||
13 | Troy Garrett | 199 | 199 | |||||||||||||
13 | James Lasswell/Clay Stanley | 199 | 199 | |||||||||||||
13 | Jacob Walker / Forrest Walker | 199 | 199 | |||||||||||||
13 | Mitchell Budds/Derick Trout | 199 | 199 | |||||||||||||
18 | Eric Langsdon/John Mayo | 198 | 198 | |||||||||||||
18 | Jared Barnes/Jason Wilhite | 198 | 198 | |||||||||||||
18 | Tony Adams | 198 | 198 | |||||||||||||
18 | Scott/Amy Kendall | 198 | 198 | |||||||||||||
18 | Trent Goss / Nathan Caldwell | 198 | 198 | |||||||||||||
18 | Justin Karriker | 198 | 198 | |||||||||||||
24 | Colby Barnett | 197 | 197 | |||||||||||||
24 | Doug Wynn/Justin Elder | 197 | 197 | |||||||||||||
24 | Michael Fussell | 197 | 197 | |||||||||||||
24 | David Morgan / Chris Fuller | 197 | 197 | |||||||||||||
24 | Kevin Blevins/ Allen Outlaw | 197 | 197 | |||||||||||||
24 | Brian Davis / Brice Cantey | 197 | 197 | |||||||||||||
30 | Charles Bunting/Mike Gillotte | 196 | 196 | |||||||||||||
30 | Brian Young/Darrin Young | 196 | 196 | |||||||||||||
30 | Justin / Mason Swarens | 196 | 196 | |||||||||||||
30 | Spencer / Holly Robertson | 196 | 196 | |||||||||||||
30 | Justin Steen / Teddy Steen | 196 | 196 | |||||||||||||
35 | Keith Mattison/Jason Cook | 195 | 195 | |||||||||||||
35 | Mike Meeks/Bradley Craig | 195 | 195 | |||||||||||||
35 | Kris Mnn / Terry Mann | 195 | 195 | |||||||||||||
35 | Ayrn / Elania Knipfel | 195 | 195 | |||||||||||||
35 | Kevin / Mary Hawkins | 195 | 195 | |||||||||||||
35 | Chris Waters | 195 | 195 | |||||||||||||
41 | Cody Smith/Jonathan Heffley | 194 | 194 | |||||||||||||
41 | Scott Allen / Chuck Horton | 194 | 194 | |||||||||||||
43 | Jeff Riddle/David Maddux | 193 | 193 | |||||||||||||
43 | Bobby Whitlow/ Bobby Whitlow II | 193 | 193 | |||||||||||||
43 | Daniel Goldman / Bonique Goldman | 193 | 193 | |||||||||||||
46 | JR Jensen / Matt Jensen | 192 | 192 | |||||||||||||
46 | Brandon Jefferson | 192 | 192 | |||||||||||||
48 | Brian Stacey / Tony Tucker | 191 | 191 | |||||||||||||
48 | Scott Hopper/Scott Dees | 191 | 191 | |||||||||||||
48 | Joshua Morris / Jeff Poston | 191 | 191 | |||||||||||||
51 | Derek Fulton / Russell Riley | 190 | 190 | |||||||||||||
51 | Bryan Perry / Brad Faircloth | 190 | 190 | |||||||||||||
53 | Ron Lundy / Ellen Martin | 189 | 189 | |||||||||||||
53 | Johnny Sanders / David Brantley | 189 | 189 | |||||||||||||
55 | Kemp Southard / Martin Southard | 188 | 188 | |||||||||||||
55 | Preston Metcalf / Gary Cooley | 188 | 188 | |||||||||||||
57 | Newell Montgomery / Freddie Sinclair | 187 | 187 | |||||||||||||
57 | Reed Coker / Austin Whittle | 187 | 187 | |||||||||||||
59 | Matt McCraken / Austin Hill | 186 | 186 | |||||||||||||
59 | Rod Wall / Mike Bridges | 186 | 186 | |||||||||||||
61 | Clayton Eudy | 185 | 185 | |||||||||||||
61 | Brandon Dixon / Bain Johnson | 185 | 185 | |||||||||||||
63 | Randy Pope / Steve Deitz | 184 | 184 | |||||||||||||
64 | Nate Quan / Jordan Newsome | 183 | 183 | |||||||||||||
65 | Leonard Eudy | 181 | 181 | |||||||||||||
66 | Frank Nelson | 180 | 180 | |||||||||||||
67 | Rodney Farris / Anthony Blanding | 179 | 179 | |||||||||||||
68 | Steve Gawthorp | 178 | 178 | |||||||||||||
69 | Gage Reep / Rick Reep | 50 | 50 | |||||||||||||
69 | Binh Nguyen / Joey Mullis | 50 | 50 |
Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Sardis Lake (Trolling) | Eufaula Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Jeffers / Jeff Bookwalter / Allen Reed | 50 | 195 | 198 | 197 | 190 | 830 | |||||||||
2 | Dan / Sue Dannenmueller | 196 | 196 | 195 | 196 | 783 | ||||||||||
3 | Garrett Ray / Joe Young | 198 | 199 | 199 | 596 | |||||||||||
4 | Jeff Sharp | 196 | 195 | 199 | 590 | |||||||||||
5 | Phillip Kidwell / Gary Carpenter | 194 | 193 | 191 | 578 | |||||||||||
6 | Ryan Cox | 199 | 198 | 397 | ||||||||||||
7 | Josh Ferrier / Donnie Gauldin | 198 | 196 | 394 | ||||||||||||
8 | Craig Robertson / Hunter Priest | 191 | 196 | 387 | ||||||||||||
9 | Freddy Barbre/Rodney Beauford | 200 | 200 | |||||||||||||
9 | Tom Dubersky/David Willoughby | 200 | 200 | |||||||||||||
9 | Jace Swartzlander | 200 | 200 | |||||||||||||
9 | Keith Sullivan / Steve Marquis | 200 | 200 | |||||||||||||
9 | Jerry Hopkins | 200 | 200 | |||||||||||||
9 | James Adams/Tyler Michael | 200 | 200 | |||||||||||||
9 | Hunter Epperson/Blake Owens | 200 | 200 | |||||||||||||
9 | Todd Frick | 200 | 200 | |||||||||||||
17 | Shane Dixon/Ryan Long | 199 | 199 | |||||||||||||
17 | Cody William | 199 | 199 | |||||||||||||
17 | Michael /Westin Holbrook | 199 | 199 | |||||||||||||
17 | Bobby Ramsey / Michael Johnston | 199 | 199 | |||||||||||||
21 | Dustin Nelms/Brittany Nelms | 198 | 198 | |||||||||||||
21 | James Dean/Shawn Dean | 198 | 198 | |||||||||||||
21 | Mark Strunk / April Hamilton | 198 | 198 | |||||||||||||
21 | Coniee Stone / Dillion Queen | 198 | 198 | |||||||||||||
25 | Ben Foote/Richard Logan | 197 | 197 | |||||||||||||
25 | Douglas Hess/Ralph Hobbs | 197 | 197 | |||||||||||||
25 | Dwayne Craig / Marcus Spicer | 197 | 197 | |||||||||||||
25 | James Lehman / John Bellamy | 197 | 197 | |||||||||||||
25 | Chris Lovelace / Mike Parks | 197 | 197 | |||||||||||||
30 | Brad Hughes / Phil Hargraves | 196 | 196 | |||||||||||||
31 | Les Smith/Jim Churchill | 195 | 195 | |||||||||||||
31 | Dennis Potts / Timothy Robertson | 195 | 195 | |||||||||||||
31 | Mike Hall / Tommy Garren | 195 | 195 | |||||||||||||
34 | Drew Scott/Chandler Lambert | 194 | 194 | |||||||||||||
34 | Rick Balser/Luis Flores | 194 | 194 | |||||||||||||
34 | Justin / Charles McCall | 194 | 194 | |||||||||||||
34 | Coleman Mundy/ Mathew McCraken | 194 | 194 | |||||||||||||
38 | Chris Fulcher/Jay Carnell | 193 | 193 | |||||||||||||
38 | Tony / Tambra Sheridan | 193 | 193 | |||||||||||||
40 | Rickey Baker/David Gibson | 192 | 192 | |||||||||||||
40 | Jason Keen/Gordon Keen | 192 | 192 | |||||||||||||
40 | Jonathan Moore / Jacob Ervin | 192 | 192 | |||||||||||||
43 | Charles / Donna Hillberry | 190 | 190 | |||||||||||||
44 | Tim Smith | 50 | 50 | |||||||||||||
44 | Brian Turnbow/Josh Mardis | 50 | 50 | |||||||||||||
44 | Ronald Holt/Michael Higginbotham | 50 | 50 | |||||||||||||
44 | Eddie Truhitt/Jesse Belk | 50 | 50 | |||||||||||||
44 | Marty/shelley Stubblefield | 50 | 50 | |||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 |
© 2025 National Crappie League