No products in the cart.
Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Eufaula Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Leech Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jo Jo Baker / Phillip Wilson | 200 | 200 | |||||||||||||
1 | Chris Miller | 200 | 200 | |||||||||||||
3 | Troy Garrett | 199 | 199 | |||||||||||||
3 | Nick Dowda/ Matt Outlaw | 199 | 199 | |||||||||||||
5 | Trent Goss / Nathan Caldwell | 198 | 198 | |||||||||||||
5 | Justin Karriker | 198 | 198 | |||||||||||||
7 | David Morgan / Chris Fuller | 197 | 197 | |||||||||||||
7 | Kevin Blevins/ Allen Outlaw | 197 | 197 | |||||||||||||
9 | Spencer / Holly Robertson | 196 | 196 | |||||||||||||
9 | Scooter Byars / Keith Smith | 196 | 196 | |||||||||||||
11 | Ayrn / Elania Knipfel | 195 | 195 | |||||||||||||
11 | Kevin / Mary Hawkins | 195 | 195 | |||||||||||||
13 | Dustin Shields / Joseph Starnes | 194 | 194 | |||||||||||||
13 | Scott Allen / Chuck Horton | 194 | 194 | |||||||||||||
15 | Bobby Whitlow/ Bobby Whitlow II | 193 | 193 | |||||||||||||
16 | JR Jensen / Matt Jensen | 192 | 192 | |||||||||||||
17 | Joshua Morris / Jeff Poston | 191 | 191 | |||||||||||||
18 | Bryan Perry / Brad Faircloth | 190 | 190 | |||||||||||||
19 | Ron Lundy / Ellen Martin | 189 | 189 | |||||||||||||
20 | Kemp Southard / Martin Southard | 188 | 188 | |||||||||||||
21 | Newell Montgomery / Freddie Sinclair | 187 | 187 | |||||||||||||
22 | Matt McCraken / Austin Hill | 186 | 186 | |||||||||||||
23 | Clayton Eudy | 185 | 185 | |||||||||||||
24 | Randy Pope / Steve Deitz | 184 | 184 | |||||||||||||
25 | Nate Quan / Jordan Newsome | 183 | 183 | |||||||||||||
26 | Marshall Hancock | 182 | 182 | |||||||||||||
27 | Leonard Eudy | 181 | 181 | |||||||||||||
28 | Frank Nelson | 180 | 180 | |||||||||||||
29 | Rodney Farris / Anthony Blanding | 179 | 179 | |||||||||||||
30 | Steve Gawthorp | 178 | 178 | |||||||||||||
31 | Gage Reep / Rick Reep | 50 | 50 |
Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Eufaula Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Leech Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keith Sullivan / Steve Marquis | 200 | 200 | |||||||||||||
1 | Jerry Hopkins | 200 | 200 | |||||||||||||
3 | Ryan Cox | 199 | 199 | |||||||||||||
3 | Michael /Westin Holbrook | 199 | 199 | |||||||||||||
5 | Josh Ferrier / Donnie Gauldin | 198 | 198 | |||||||||||||
5 | Garrett Ray / Joe Young | 198 | 198 | |||||||||||||
7 | James Lehman / John Bellamy | 197 | 197 | |||||||||||||
7 | Chris Lovelace / Mike Parks | 197 | 197 | |||||||||||||
9 | Brad Hughes / Phil Hargraves | 196 | 196 | |||||||||||||
9 | Dan / Sue Dannenmueller | 196 | 196 | |||||||||||||
11 | Dennis Potts / Timothy Robertson | 195 | 195 | |||||||||||||
11 | Justin / Charles McCall | 194 | 194 | |||||||||||||
13 | Jeff Bookwalter / Steve Jeffers | 50 | 50 | |||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 |
© 2025 National Crappie League
© 2025 National Crappie League