Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Sardis Trolling | Eufaula Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Stone / Robert McWharter | 194 | 200 | 198 | 592 | |||||||||||
2 | Nick Dowda/ Matt Outlaw | 199 | 200 | 399 | ||||||||||||
2 | Brandon Fulgham/Brad Chappell/Brandon Smith | 200 | 199 | 399 | ||||||||||||
4 | Scooter Byars / Keith Smith | 196 | 198 | 394 | ||||||||||||
5 | Tony Hughs / Bart Gillon | 199 | 194 | 393 | ||||||||||||
6 | Mike Meeks/Bradley Craig | 195 | 197 | 392 | ||||||||||||
7 | Dustin Shields / Joseph Starnes/Keith Shields | 194 | 192 | 386 | ||||||||||||
7 | Ayrn / Elania Knipfel | 195 | 191 | 386 | ||||||||||||
7 | Charles Bunting/Mike Gillotte | 196 | 190 | 386 | ||||||||||||
10 | Marshall Hancock | 182 | 194 | 376 | ||||||||||||
10 | Chace Petty / Josh McCraw | 200 | 200 | |||||||||||||
10 | Jo Jo Baker / Phillip Wilson | 200 | 200 | |||||||||||||
10 | Peyton/Brayden Jackson | 200 | 200 | |||||||||||||
10 | Bo Tisdell/Jerry Graham | 200 | 200 | |||||||||||||
10 | Tyler Sturgeon/Latin Mckinney | 200 | 200 | |||||||||||||
10 | Chris Miller | 200 | 200 | |||||||||||||
17 | Ethan Decker/David Harley | 199 | 199 | |||||||||||||
17 | Steve Coleman/John Harrison | 199 | 199 | |||||||||||||
17 | Troy Garrett | 199 | 199 | |||||||||||||
17 | James Lasswell/Clay Stanley | 199 | 199 | |||||||||||||
17 | Jacob Walker / Forrest Walker | 199 | 199 | |||||||||||||
17 | Mitchell Budds/Derick Trout | 199 | 199 | |||||||||||||
23 | Sean Bowling/Mike Janssen | 198 | 198 | |||||||||||||
23 | Eric Langsdon/John Mayo | 198 | 198 | |||||||||||||
23 | Jared Barnes/Jason Wilhite | 198 | 198 | |||||||||||||
23 | Tony Adams | 198 | 198 | |||||||||||||
23 | Scott/Amy Kendall | 198 | 198 | |||||||||||||
23 | Trent Goss / Nathan Caldwell | 198 | 198 | |||||||||||||
23 | Justin Karriker | 198 | 198 | |||||||||||||
30 | Colby Barnett | 197 | 197 | |||||||||||||
30 | Doug Wynn/Justin Elder | 197 | 197 | |||||||||||||
30 | Michael Fussell | 197 | 197 | |||||||||||||
30 | David Morgan / Chris Fuller | 197 | 197 | |||||||||||||
30 | Kevin Blevins/ Allen Outlaw | 197 | 197 | |||||||||||||
30 | Brian Davis / Brice Cantey | 197 | 197 | |||||||||||||
36 | Brian Young/Darrin Young | 196 | 196 | |||||||||||||
36 | Justin / Mason Swarens | 196 | 196 | |||||||||||||
36 | Dalton Barnes/Hunter Bowling | 196 | 196 | |||||||||||||
36 | Spencer / Holly Robertson | 196 | 196 | |||||||||||||
36 | Justin Steen / Teddy Steen | 196 | 196 | |||||||||||||
41 | Keith Mattison/Jason Cook | 195 | 195 | |||||||||||||
41 | Kyle/Cling Judd | 195 | 195 | |||||||||||||
41 | Kris Mnn / Terry Mann | 195 | 195 | |||||||||||||
41 | Kevin / Mary Hawkins | 195 | 195 | |||||||||||||
41 | Chris Waters | 195 | 195 | |||||||||||||
46 | Cody Smith/Jonathan Heffley | 194 | 194 | |||||||||||||
46 | Dillion/Kelsie Meyer | 194 | 194 | |||||||||||||
46 | Scott Allen / Chuck Horton | 194 | 194 | |||||||||||||
49 | Jeff Riddle/David Maddux | 193 | 193 | |||||||||||||
49 | Mike Vallentine/Matt Beckman | 193 | 193 | |||||||||||||
49 | Bobby Whitlow/ Bobby Whitlow II | 193 | 193 | |||||||||||||
49 | Daniel Goldman / Bonique Goldman | 193 | 193 | |||||||||||||
53 | Jake Wyatt | 192 | 192 | |||||||||||||
53 | JR Jensen / Matt Jensen | 192 | 192 | |||||||||||||
53 | Brandon Jefferson | 192 | 192 | |||||||||||||
56 | Brian Stacey / Tony Tucker | 191 | 191 | |||||||||||||
56 | Scott Hopper/Scott Dees | 191 | 191 | |||||||||||||
56 | Joshua Morris / Jeff Poston | 191 | 191 | |||||||||||||
59 | Derek Fulton / Russell Riley | 190 | 190 | |||||||||||||
59 | Bryan Perry / Brad Faircloth | 190 | 190 | |||||||||||||
61 | Ron Lundy / Ellen Martin | 189 | 189 | |||||||||||||
61 | JJ/Tanya Watters | 189 | 189 | |||||||||||||
61 | Johnny Sanders / David Brantley | 189 | 189 | |||||||||||||
64 | Kemp Southard / Martin Southard | 188 | 188 | |||||||||||||
64 | Preston Metcalf / Gary Cooley | 188 | 188 | |||||||||||||
66 | Newell Montgomery / Freddie Sinclair | 187 | 187 | |||||||||||||
66 | Reed Coker / Austin Whittle | 187 | 187 | |||||||||||||
68 | Matt McCraken / Austin Hill | 186 | 186 | |||||||||||||
68 | Rod Wall / Mike Bridges | 186 | 186 | |||||||||||||
70 | Clayton Eudy | 185 | 185 | |||||||||||||
70 | Brandon Dixon / Bain Johnson | 185 | 185 | |||||||||||||
72 | Randy Pope / Steve Deitz | 184 | 184 | |||||||||||||
73 | Nate Quan / Jordan Newsome | 183 | 183 | |||||||||||||
74 | Leonard Eudy | 181 | 181 | |||||||||||||
75 | Frank Nelson | 180 | 180 | |||||||||||||
76 | Rodney Farris / Anthony Blanding | 179 | 179 | |||||||||||||
77 | Steve Gawthorp | 178 | 178 | |||||||||||||
78 | Gage Reep / Rick Reep | 50 | 50 | |||||||||||||
79 | Binh Nguyen / Joey Mullis | 50 | 50 |
Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Sardis Lake (Trolling) | Eufaula Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Jeffers / Jeff Bookwalter / Allen Reed | 50 | 195 | 198 | 197 | 190 | 194 | 974 | ||||||||
2 | Garrett Ray / Joe Young | 198 | 199 | 199 | 196 | 792 | ||||||||||
3 | Dan / Sue Dannenmueller | 196 | 196 | 195 | 196 | 783 | ||||||||||
4 | Jeff Sharp | 196 | 195 | 199 | 590 | |||||||||||
5 | Craig Robertson / Hunter Priest | 191 | 196 | 198 | 585 | |||||||||||
6 | Phillip Kidwell / Gary Carpenter | 194 | 193 | 191 | 578 | |||||||||||
7 | Ryan Cox | 199 | 198 | 397 | ||||||||||||
8 | Josh Ferrier / Donnie Gauldin | 198 | 196 | 394 | ||||||||||||
9 | Jason/Gordon Keen | 192 | 195 | 387 | ||||||||||||
10 | Freddy Barbre/Rodney Beauford | 200 | 200 | |||||||||||||
10 | Travis Warlin/Justin Lankford | 200 | 200 | |||||||||||||
10 | Tom Dubersky/David Willoughby | 200 | 200 | |||||||||||||
10 | Jace Swartzlander | 200 | 200 | |||||||||||||
10 | Keith Sullivan / Steve Marquis | 200 | 200 | |||||||||||||
10 | Jerry Hopkins | 200 | 200 | |||||||||||||
10 | James Adams/Tyler Michael | 200 | 200 | |||||||||||||
10 | Hunter Epperson/Blake Owens | 200 | 200 | |||||||||||||
10 | Todd Frick | 200 | 200 | |||||||||||||
19 | Brian Pattoneli Jacobs | 199 | 199 | |||||||||||||
19 | Shane Dixon/Ryan Long | 199 | 199 | |||||||||||||
19 | Cody William | 199 | 199 | |||||||||||||
19 | Michael /Westin Holbrook | 199 | 199 | |||||||||||||
19 | Bobby Ramsey / Michael Johnston | 199 | 199 | |||||||||||||
24 | Dustin Nelms/Brittany Nelms | 198 | 198 | |||||||||||||
24 | James Dean/Shawn Dean | 198 | 198 | |||||||||||||
24 | Mark Strunk / April Hamilton | 198 | 198 | |||||||||||||
24 | Coniee Stone / Dillion Queen | 198 | 198 | |||||||||||||
28 | Ben Foote/Richard Logan | 197 | 197 | |||||||||||||
28 | Larry/Teresa Robertson | 197 | 197 | |||||||||||||
28 | Douglas Hess/Ralph Hobbs | 197 | 197 | |||||||||||||
28 | Dwayne Craig / Marcus Spicer | 197 | 197 | |||||||||||||
28 | James Lehman / John Bellamy | 197 | 197 | |||||||||||||
28 | Chris Lovelace / Mike Parks | 197 | 197 | |||||||||||||
34 | Brad Hughes / Phil Hargraves | 196 | 196 | |||||||||||||
35 | Les Smith/Jim Churchill | 195 | 195 | |||||||||||||
35 | Dennis Potts / Timothy Robertson | 195 | 195 | |||||||||||||
35 | Mike Hall / Tommy Garren | 195 | 195 | |||||||||||||
38 | Drew Scott/Chandler Lambert | 194 | 194 | |||||||||||||
38 | Rick Balser/Luis Flores | 194 | 194 | |||||||||||||
38 | Justin / Charles McCall | 194 | 194 | |||||||||||||
38 | Coleman Mundy/ Mathew McCraken | 194 | 194 | |||||||||||||
42 | Chris Fulcher/Jay Carnell | 193 | 193 | |||||||||||||
42 | Tony / Tambra Sheridan | 193 | 193 | |||||||||||||
44 | Rickey Baker/David Gibson | 192 | 192 | |||||||||||||
44 | Jonathan Moore / Jacob Ervin | 192 | 192 | |||||||||||||
47 | Charles / Donna Hillberry | 190 | 190 | |||||||||||||
48 | Tim Smith | 50 | 50 | |||||||||||||
48 | Brian Turnbow/Josh Mardis | 50 | 50 | |||||||||||||
48 | Ronald Holt/Michael Higginbotham | 50 | 50 | |||||||||||||
48 | Eddie Truhitt/Jesse Belk | 50 | 50 | |||||||||||||
48 | Marty/shelley Stubblefield | 50 | 50 | |||||||||||||
48 | Bryon Cobb | 50 | 50 | |||||||||||||
48 | Tanner Duncankale Luttrell | 50 | 50 | |||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 |
© 2025 National Crappie League