Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Sardis Trolling | Eufaula Lake | Truman Lake | Cross Lake | East Fork | Lake Murray | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Stone / Robert McWharter | 194 | 200 | 198 | 195 | 787 | ||||||||||
2 | Mike Meeks/Bradley Craig | 195 | 197 | 199 | 591 | |||||||||||
3 | Nick Dowda/ Matt Outlaw | 199 | 200 | 399 | ||||||||||||
3 | Brandon Fulgham/Brad Chappell/Brandon Smith | 200 | 199 | 399 | ||||||||||||
5 | Tyler Sturgeon/Latin Mckinney/Roger Claywell | 200 | 196 | 396 | ||||||||||||
6 | Justin / Mason Swarens/Noah | 196 | 199 | 395 | ||||||||||||
7 | Scooter Byars / Keith Smith | 196 | 198 | 394 | ||||||||||||
8 | Tony Hughs / Bart Gillon | 199 | 194 | 393 | ||||||||||||
9 | Dustin Shields / Joseph Starnes/Keith Shields | 194 | 192 | 386 | ||||||||||||
9 | Ayrn / Elania Knipfel | 195 | 191 | 386 | ||||||||||||
9 | Charles Bunting/Mike Gillotte | 196 | 190 | 386 | ||||||||||||
12 | Marshall Hancock | 182 | 194 | 376 | ||||||||||||
13 | Chace Petty / Josh McCraw | 200 | 200 | |||||||||||||
13 | Jo Jo Baker / Phillip Wilson | 200 | 200 | |||||||||||||
13 | Peyton/Brayden Jackson | 200 | 200 | |||||||||||||
13 | Bo Tisdell/Jerry Graham | 200 | 200 | |||||||||||||
13 | Chris Miller | 200 | 200 | |||||||||||||
13 | Jody/Valarie Vann | 200 | 200 | |||||||||||||
13 | Brian Anderson/Nicholas Wilson | 200 | 200 | |||||||||||||
20 | Ethan Decker/David Harley | 199 | 199 | |||||||||||||
20 | Steve Coleman/John Harrison | 199 | 199 | |||||||||||||
20 | Troy Garrett | 199 | 199 | |||||||||||||
20 | James Lasswell/Clay Stanley | 199 | 199 | |||||||||||||
20 | Jacob Walker / Forrest Walker | 199 | 199 | |||||||||||||
20 | Mitchell Budds/Derick Trout | 199 | 199 | |||||||||||||
26 | Sean Bowling/Mike Janssen | 198 | 198 | |||||||||||||
26 | Eric Langsdon/John Mayo | 198 | 198 | |||||||||||||
26 | Jared Barnes/Jason Wilhite | 198 | 198 | |||||||||||||
26 | Tony Adams | 198 | 198 | |||||||||||||
26 | Scott/Amy Kendall | 198 | 198 | |||||||||||||
26 | Trent Goss / Nathan Caldwell | 198 | 198 | |||||||||||||
26 | Justin Karriker | 198 | 198 | |||||||||||||
26 | Mike Norris/Andy Long | 198 | 198 | |||||||||||||
26 | Andrew Peffly/Nathan Boldman | 198 | 198 | |||||||||||||
35 | Colby Barnett | 197 | 197 | |||||||||||||
35 | Doug Wynn/Justin Elder | 197 | 197 | |||||||||||||
35 | Michael Fussell | 197 | 197 | |||||||||||||
35 | David Morgan / Chris Fuller | 197 | 197 | |||||||||||||
35 | Kevin Blevins/ Allen Outlaw | 197 | 197 | |||||||||||||
35 | Brian Davis / Brice Cantey | 197 | 197 | |||||||||||||
35 | Brandon Dehotel/Adam Vidrine | 197 | 197 | |||||||||||||
35 | Curt Harlow/Jason Koesters | 197 | 197 | |||||||||||||
43 | Brian Young/Darrin Young | 196 | 196 | |||||||||||||
43 | Dalton Barnes/Hunter Bowling | 196 | 196 | |||||||||||||
43 | Spencer / Holly Robertson | 196 | 196 | |||||||||||||
43 | Justin Steen / Teddy Steen | 196 | 196 | |||||||||||||
43 | Tyson Harvard | 196 | 196 | |||||||||||||
48 | Keith Mattison/Jason Cook | 195 | 195 | |||||||||||||
48 | Kyle/Cling Judd | 195 | 195 | |||||||||||||
48 | Kris Mnn / Terry Mann | 195 | 195 | |||||||||||||
48 | Kevin / Mary Hawkins | 195 | 195 | |||||||||||||
48 | Chris Waters | 195 | 195 | |||||||||||||
53 | Cody Smith/Jonathan Heffley | 194 | 194 | |||||||||||||
53 | Dillion/Kelsie Meyer | 194 | 194 | |||||||||||||
53 | Scott Allen / Chuck Horton | 194 | 194 | |||||||||||||
56 | Jeff Riddle/David Maddux | 193 | 193 | |||||||||||||
56 | Mike Vallentine/Matt Beckman | 193 | 193 | |||||||||||||
56 | Bobby Whitlow/ Bobby Whitlow II | 193 | 193 | |||||||||||||
56 | Daniel Goldman / Bonique Goldman | 193 | 193 | |||||||||||||
60 | Jake Wyatt | 192 | 192 | |||||||||||||
60 | JR Jensen / Matt Jensen | 192 | 192 | |||||||||||||
60 | Brandon Jefferson | 192 | 192 | |||||||||||||
63 | Brian Stacey / Tony Tucker | 191 | 191 | |||||||||||||
63 | Scott Hopper/Scott Dees | 191 | 191 | |||||||||||||
63 | Joshua Morris / Jeff Poston | 191 | 191 | |||||||||||||
66 | Derek Fulton / Russell Riley | 190 | 190 | |||||||||||||
66 | Bryan Perry / Brad Faircloth | 190 | 190 | |||||||||||||
68 | Ron Lundy / Ellen Martin | 189 | 189 | |||||||||||||
68 | JJ/Tanya Watters | 189 | 189 | |||||||||||||
68 | Johnny Sanders / David Brantley | 189 | 189 | |||||||||||||
71 | Kemp Southard / Martin Southard | 188 | 188 | |||||||||||||
71 | Preston Metcalf / Gary Cooley | 188 | 188 | |||||||||||||
73 | Newell Montgomery / Freddie Sinclair | 187 | 187 | |||||||||||||
73 | Reed Coker / Austin Whittle | 187 | 187 | |||||||||||||
75 | Matt McCraken / Austin Hill | 186 | 186 | |||||||||||||
75 | Rod Wall / Mike Bridges | 186 | 186 | |||||||||||||
77 | Clayton Eudy | 185 | 185 | |||||||||||||
77 | Brandon Dixon / Bain Johnson | 185 | 185 | |||||||||||||
79 | Randy Pope / Steve Deitz | 184 | 184 | |||||||||||||
80 | Nate Quan / Jordan Newsome | 183 | 183 | |||||||||||||
81 | Leonard Eudy | 181 | 181 | |||||||||||||
82 | Frank Nelson | 180 | 180 | |||||||||||||
83 | Rodney Farris / Anthony Blanding | 179 | 179 | |||||||||||||
84 | Steve Gawthorp | 178 | 178 | |||||||||||||
85 | Gage Reep / Rick Reep | 50 | 50 | |||||||||||||
85 | Binh Nguyen / Joey Mullis | 50 | 50 |
Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Sardis Lake (Trolling) | Eufaula Lake | Truman Lake | Cross Lake | East Fork | Lake Murray | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan / Sue Dannenmueller | 196 | 196 | 195 | 196 | 199 | 192 | 982 | ||||||||
2 | Steve Jeffers / Jeff Bookwalter / Allen Reed | 50 | 195 | 198 | 197 | 190 | 194 | 195 | 979 | |||||||
3 | Garrett Ray / Joe Young/Tony Ponder | 198 | 199 | 199 | 196 | 792 | ||||||||||
4 | Jeff Sharp | 196 | 195 | 199 | 194 | 784 | ||||||||||
5 | Phillip Kidwell / Gary Carpenter | 194 | 193 | 191 | 193 | 771 | ||||||||||
6 | Craig Robertson / Hunter Priest | 191 | 196 | 198 | 585 | |||||||||||
7 | Jason/Gordon Keen | 192 | 195 | 191 | 578 | |||||||||||
8 | Ryan Cox | 199 | 198 | 397 | ||||||||||||
9 | Josh Ferrier / Donnie Gauldin | 198 | 196 | 394 | ||||||||||||
10 | Freddy Barbre/Rodney Beauford | 200 | 200 | |||||||||||||
10 | Travis Warlin/Justin Lankford | 200 | 200 | |||||||||||||
10 | Tom Dubersky/David Willoughby | 200 | 200 | |||||||||||||
10 | Jace Swartzlander | 200 | 200 | |||||||||||||
10 | Keith Sullivan / Steve Marquis | 200 | 200 | |||||||||||||
10 | Jerry Hopkins | 200 | 200 | |||||||||||||
10 | James Adams/Tyler Michael | 200 | 200 | |||||||||||||
10 | Phil Holtzclaw/Scott Johnson | 200 | 200 | |||||||||||||
10 | Hunter Epperson/Blake Owens | 200 | 200 | |||||||||||||
10 | Todd Frick | 200 | 200 | |||||||||||||
10 | Shawn Brandenburg/Mike Art | 200 | 200 | |||||||||||||
21 | Brian Pattoneli Jacobs | 199 | 199 | |||||||||||||
21 | Shane Dixon/Ryan Long | 199 | 199 | |||||||||||||
21 | Cody William | 199 | 199 | |||||||||||||
21 | Michael /Westin Holbrook | 199 | 199 | |||||||||||||
21 | Bobby Ramsey / Michael Johnston | 199 | 199 | |||||||||||||
21 | Brian Acierni | 199 | 199 | |||||||||||||
27 | Dustin Nelms/Brittany Nelms | 198 | 198 | |||||||||||||
27 | James Dean/Shawn Dean | 198 | 198 | |||||||||||||
27 | Mike/Deb Gore | 198 | 198 | |||||||||||||
27 | Mark Strunk / April Hamilton | 198 | 198 | |||||||||||||
27 | Tyler Hampson/troy Pipenger | 198 | 198 | |||||||||||||
32 | Coniee Stone / Dillion Queen | 197 | 197 | |||||||||||||
32 | Ben Foote/Richard Logan | 197 | 197 | |||||||||||||
32 | Larry/Teresa Robertson | 197 | 197 | |||||||||||||
32 | Douglas Hess/Ralph Hobbs | 197 | 197 | |||||||||||||
32 | Dwayne Craig / Marcus Spicer | 197 | 197 | |||||||||||||
32 | James Lehman / John Bellamy | 197 | 197 | |||||||||||||
32 | Chris Lovelace / Mike Parks | 197 | 197 | |||||||||||||
32 | Jerrod/branden Miller | 197 | 197 | |||||||||||||
40 | Brad Hughes / Phil Hargraves | 196 | 196 | |||||||||||||
40 | Dylan Harding/erick Smith | 196 | 196 | |||||||||||||
42 | Les Smith/Jim Churchill | 195 | 195 | |||||||||||||
42 | Dennis Potts / Timothy Robertson | 195 | 195 | |||||||||||||
42 | Mike Hall / Tommy Garren | 195 | 195 | |||||||||||||
45 | Drew Scott/Chandler Lambert | 194 | 194 | |||||||||||||
45 | Rick Balser/Luis Flores | 194 | 194 | |||||||||||||
45 | Justin / Charles McCall | 194 | 194 | |||||||||||||
45 | Coleman Mundy/ Mathew McCraken | 194 | 194 | |||||||||||||
49 | Chris Fulcher/Jay Carnell | 193 | 193 | |||||||||||||
49 | Tony / Tambra Sheridan | 193 | 193 | |||||||||||||
51 | Rickey Baker/David Gibson | 192 | 192 | |||||||||||||
51 | Jonathan Moore / Jacob Ervin | 192 | 192 | |||||||||||||
53 | Charles / Donna Hillberry | 190 | 190 | |||||||||||||
54 | Tim Smith | 50 | 50 | |||||||||||||
54 | Brian Turnbow/Josh Mardis | 50 | 50 | |||||||||||||
54 | Ronald Holt/Michael Higginbotham | 50 | 50 | |||||||||||||
54 | Eddie Truhitt/Jesse Belk | 50 | 50 | |||||||||||||
54 | Marty/shelley Stubblefield | 50 | 50 | |||||||||||||
54 | Bryon Cobb | 50 | 50 | |||||||||||||
54 | Tanner Duncan/Kale Luttrell | 50 | 50 | |||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 |
© 2025 National Crappie League