Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Sardis Trolling | Eufaula Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick Stone / Robert McWharter | 194 | 200 | 198 | 592 | |||||||||||
2 | Nick Dowda/ Matt Outlaw | 199 | 200 | 399 | ||||||||||||
3 | Scooter Byars / Keith Smith | 196 | 198 | 394 | ||||||||||||
4 | Marshall Hancock | 182 | 194 | 376 | ||||||||||||
5 | Chace Petty / Josh McCraw | 200 | 200 | |||||||||||||
5 | Jo Jo Baker / Phillip Wilson | 200 | 200 | |||||||||||||
5 | Chris Miller | 200 | 200 | |||||||||||||
5 | Tyler Sturgeon/Latin Mckinney | 200 | 200 | |||||||||||||
9 | Tony Hughs / Bart Gillon | 199 | 199 | |||||||||||||
9 | Troy Garrett | 199 | 199 | |||||||||||||
9 | James Lasswell/Clay Stanley | 199 | 199 | |||||||||||||
9 | Jacob Walker / Forrest Walker | 199 | 199 | |||||||||||||
9 | Mitchell Budds/Derick Trout | 199 | 199 | |||||||||||||
14 | Tony Adams | 198 | 198 | |||||||||||||
14 | Scott/Amy Kendall | 198 | 198 | |||||||||||||
14 | Trent Goss / Nathan Caldwell | 198 | 198 | |||||||||||||
14 | Justin Karriker | 198 | 198 | |||||||||||||
18 | Michael Fussell | 197 | 197 | |||||||||||||
18 | David Morgan / Chris Fuller | 197 | 197 | |||||||||||||
18 | Kevin Blevins/ Allen Outlaw | 197 | 197 | |||||||||||||
18 | Brian Davis / Brice Cantey | 197 | 197 | |||||||||||||
22 | Justin / Mason Swarens | 196 | 196 | |||||||||||||
22 | Spencer / Holly Robertson | 196 | 196 | |||||||||||||
22 | Justin Steen / Teddy Steen | 196 | 196 | |||||||||||||
25 | Kris Mnn / Terry Mann | 195 | 195 | |||||||||||||
25 | Ayrn / Elania Knipfel | 195 | 195 | |||||||||||||
25 | Kevin / Mary Hawkins | 195 | 195 | |||||||||||||
25 | Chris Waters | 195 | 195 | |||||||||||||
29 | Dustin Shields / Joseph Starnes | 194 | 194 | |||||||||||||
29 | Scott Allen / Chuck Horton | 194 | 194 | |||||||||||||
31 | Bobby Whitlow/ Bobby Whitlow II | 193 | 193 | |||||||||||||
31 | Daniel Goldman / Bonique Goldman | 193 | 193 | |||||||||||||
33 | JR Jensen / Matt Jensen | 192 | 192 | |||||||||||||
33 | Brandon Jefferson | 192 | 192 | |||||||||||||
35 | Brian Stacey / Tony Tucker | 191 | 191 | |||||||||||||
35 | Joshua Morris / Jeff Poston | 191 | 191 | |||||||||||||
37 | Derek Fulton / Russell Riley | 190 | 190 | |||||||||||||
37 | Bryan Perry / Brad Faircloth | 190 | 190 | |||||||||||||
39 | Ron Lundy / Ellen Martin | 189 | 189 | |||||||||||||
39 | Johnny Sanders / David Brantley | 189 | 189 | |||||||||||||
41 | Kemp Southard / Martin Southard | 188 | 188 | |||||||||||||
41 | Preston Metcalf / Gary Cooley | 188 | 188 | |||||||||||||
43 | Newell Montgomery / Freddie Sinclair | 187 | 187 | |||||||||||||
43 | Reed Coker / Austin Whittle | 187 | 187 | |||||||||||||
45 | Matt McCraken / Austin Hill | 186 | 186 | |||||||||||||
45 | Rod Wall / Mike Bridges | 186 | 186 | |||||||||||||
47 | Clayton Eudy | 185 | 185 | |||||||||||||
47 | Brandon Dixon / Bain Johnson | 185 | 185 | |||||||||||||
47 | Randy Pope / Steve Deitz | 184 | 184 | |||||||||||||
50 | Nate Quan / Jordan Newsome | 183 | 183 | |||||||||||||
51 | Leonard Eudy | 181 | 181 | |||||||||||||
52 | Frank Nelson | 180 | 180 | |||||||||||||
53 | Rodney Farris / Anthony Blanding | 179 | 179 | |||||||||||||
54 | Steve Gawthorp | 178 | 178 | |||||||||||||
55 | Gage Reep / Rick Reep | 50 | 50 | |||||||||||||
55 | Binh Nguyen / Joey Mullis | 50 | 50 |
Place | Angler Team | Washington Lake | High Rock Lake | Clarks Hill Lake | Kentucky Lake | East Fork Lake | Lake Carlyle | Salamonie | Green River | Sardia Lake (Trolling) | Eufaula Lake | Truman Lake | Cross Lake | Lake Murray | Grenada Lake | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Jeffers / Jeff Bookwalter / Allen Reed | 50 | 195 | 198 | 197 | 640 | ||||||||||
2 | Dan / Sue Dannenmueller | 196 | 196 | 195 | 587 | |||||||||||
3 | Garrett Ray / Joe Young | 198 | 199 | 397 | ||||||||||||
4 | Josh Ferrier / Donnie Gauldin | 198 | 196 | 394 | ||||||||||||
5 | Jeff Sharp | 196 | 195 | 391 | ||||||||||||
6 | Phillip Kidwell / Gary Carpenter | 194 | 193 | 387 | ||||||||||||
6 | Craig Robertson / Hunter Priest | 191 | 196 | 387 | ||||||||||||
8 | Tom Dubersky/David Willoughby | 200 | 200 | |||||||||||||
8 | Jace Swartzlander | 200 | 200 | |||||||||||||
8 | Keith Sullivan / Steve Marquis | 200 | 200 | |||||||||||||
8 | Jerry Hopkins | 200 | 200 | |||||||||||||
8 | James Adams/Tyler Michael | 200 | 200 | |||||||||||||
8 | Todd Frick | 200 | 200 | |||||||||||||
14 | Shane Dixon/Ryan Long | 199 | 199 | |||||||||||||
14 | Ryan Cox | 199 | 199 | |||||||||||||
14 | Cody William | 199 | 199 | |||||||||||||
14 | Michael /Westin Holbrook | 199 | 199 | |||||||||||||
14 | Bobby Ramsey / Michael Johnston | 199 | 199 | |||||||||||||
19 | James Dean/Shawn Dean | 198 | 198 | |||||||||||||
19 | Mark Strunk / April Hamilton | 198 | 198 | |||||||||||||
19 | Coniee Stone / Dillion Queen | 198 | 198 | |||||||||||||
22 | Douglas Hess/Ralph Hobbs | 197 | 197 | |||||||||||||
22 | Dwayne Craig / Marcus Spicer | 197 | 197 | |||||||||||||
22 | James Lehman / John Bellamy | 197 | 197 | |||||||||||||
22 | Chris Lovelace / Mike Parks | 197 | 197 | |||||||||||||
26 | Brad Hughes / Phil Hargraves | 196 | 196 | |||||||||||||
27 | Dennis Potts / Timothy Robertson | 195 | 195 | |||||||||||||
27 | Mike Hall / Tommy Garren | 195 | 195 | |||||||||||||
29 | Rick Balser/Luis Flores | 194 | 194 | |||||||||||||
29 | Justin / Charles McCall | 194 | 194 | |||||||||||||
29 | Coleman Mundy/ Mathew McCraken | 194 | 194 | |||||||||||||
32 | Tony / Tambra Sheridan | 193 | 193 | |||||||||||||
33 | Jason Keen/Gordon Keen | 192 | 192 | |||||||||||||
33 | Jonathan Moore / Jacob Ervin | 192 | 192 | |||||||||||||
35 | Charles / Donna Hillberry | 190 | 190 | |||||||||||||
36 | Tim Smith | 50 | 50 | |||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 | ||||||||||||||||
0 |
© 2025 National Crappie League